Complete technical information on our glazing systems. Specifications, certifications and installation guides.
| Specification | Folding | Sliding | Stacking |
|---|---|---|---|
| Maximum height | 3,000 mm | 3,000 mm | 3,000 mm |
| Maximum width | 15,000 mm | 12,000 mm | 15,000 mm |
| Standard leaf width | 650 mm | Variable | 650 mm |
| Top profile | 60 mm | 60 mm | 60 mm |
| Bottom rail | 40 mm | 40 mm | 40 mm |
| Glass | 6 to 12 mm tempered / laminated | 6 to 12 mm | 6 to 12 mm |
| Wind resistance | Class C5 (up to 160 km/h) | Class C4 | Class C5 |
| Sound reduction | 25-32 dB | 25-30 dB | 25-32 dB |
| Colours available | 16+ finishes: RAL lacquered, anodised, wood imitation | ||
| Flush track | Yes (recessed guide) | No | Yes |
| Certifications | CE, ISO 9001, EN 13830, EN 12150 | ||
| Specification | Fixed Roof | Retractable Roof | Bioclimatic Pergola |
|---|---|---|---|
| Maximum width | 12,000 mm | 12,000 mm | 7,000 mm |
| Maximum length | 7,000 mm | 7,000 mm | 7,000 mm |
| Covering material | Laminated glass | Laminated glass / Polycarbonate | Aluminium louvres |
| Slope | 5-40% | 5-40% | N/A |
| Motorisation | No | Yes (included) | Yes (included) |
| Louvre angle | N/A | N/A | 0° to 135° |
| Snow load | Up to 100 kg/m² | Up to 80 kg/m² | Up to 60 kg/m² |
| Integrated LED | Optional | Optional | Included |
| Specification | U-Channel | Posts | Point-Fixed |
|---|---|---|---|
| Standard height | 900 - 1,400 mm | 900 - 1,400 mm | 900 - 1,100 mm |
| Maximum length | 15 m | 15 m | 10 m |
| Glass | Laminated 8+8 / 10+10 | Laminated 8+8 / 10+10 | Tempered 10/12 |
| Horizontal load | 300 kg/ml | 300 kg/ml | 200 kg/ml |
| Shapes | Straight, L, U | Straight, L, U | Straight |
| Handrail | Optional | Included | Optional |
| Finishes | 14 finishes: natural aluminium, stainless steel, lacquered, corten effect, custom RAL | ||
All systems comply with the European Construction Products Directive.
Certified quality management system in design, manufacturing and installation.
European standards for curtain walling and safety tempered glass.
Maximum wind resistance classification (up to 160 km/h).
Full warranty on materials, manufacturing and professional installation.
If you need complete catalogues, detailed technical sheets or official certificates for your project, request them free of charge.
Request Documentation